Queue
Monday 3 Nov · 2 researchers on shift
| RFQ | Buyer | Product | Qty | Stage | Agents | Needs you | Due |
|---|---|---|---|---|---|---|---|
| 1042 | Northshore Brewing | Milling wheat → Hamburg | 20 t | quotes in | 3 contacted · 2 quotes · 1 call | freight unclear, GoldenGrain | 3 Dec |
| 1041 | Vossberg Packaging | Kraft paper 80 g → Rotterdam | 12 t | outreach | 5 contacted · 0 quotes | spec question from 2 suppliers | 28 Nov |
| 1040 | Northshore Brewing | Glass bottles 0.33 l → Hamburg | 50 000 | shortlist | 4 quotes normalised | approve shortlist | 21 Nov |
| 1039 | Marlow Foods | Sunflower oil, refined → Gdańsk | 24 t | outreach | 6 contacted · 3 quotes · 2 calls | – | 30 Nov |
| 1038 | Lindqvist Bakeri | Barley malt → Malmö | 12 t | discovery | 14 candidates found | approve candidates | 5 Dec |
| 1037 | Vossberg Packaging | Stretch film → Rotterdam | 2 pallets | buyer deciding | shortlist sent 31 Oct | – | 15 Nov |
| New requests | Structured by the assistant | Suppliers contacted | Replied | Awaiting reply | Follow-ups scheduled | Shortlists published |
|---|---|---|---|---|---|---|
| 12 | 9 | 28 | 17 | 7 | 7 · by Outreach | 3 |
Since you last looked
agents · 08:00 – 14:40- Call IntelOperator call with EuroGrain transcribed: MOQ 10 t, payment 30 days, delivered Hamburg possible. Facts in card.
- DomovoCalled AgroTrade (2 min 10 s): 275 €/t FOB Odesa confirmed, 16 days, 20 t available.
- NormaliseGoldenGrain quote parsed: 280 €/t EXW Poznań · freight not stated.
- OutreachRFQ-1041: 5 suppliers emailed in PL and DE; 2 asked about grammage tolerance.
- DiscoveryRFQ-1038: 14 candidates from customs records and 2 industry hubs; sources attached.
- AssistantRFQ-1042 structured from chat; spec inferred protein ≥ 12.5 %.
- OutreachRFQ-1039: second follow-up sent to 3 suppliers without reply.
red = a person decides; the agent stops and waits.